<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Barcinski &amp; Jeanjean</title>
	<atom:link href="http://blog.barcinski-jeanjean.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.barcinski-jeanjean.com</link>
	<description>Flash 'n stuff</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Virtual exposition by Ashly Kuss</title>
		<link>http://blog.barcinski-jeanjean.com/2007/07/02/virtual-exposition/#comment-1910</link>
		<dc:creator>Ashly Kuss</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/2007/07/02/virtual-exposition/#comment-1910</guid>
		<description>Hi extraordinarily important website!! Man .. I will take the feeds</description>
		<content:encoded><![CDATA[<p>Hi extraordinarily important website!! Man .. I will take the feeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papervision3D + Jiglib Dice Demo by alperian</title>
		<link>http://blog.barcinski-jeanjean.com/2009/06/01/papervision3d-jiglib-dice-demo/#comment-1909</link>
		<dc:creator>alperian</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barcinski-jeanjean.com/?p=356#comment-1909</guid>
		<description>Jiglib has me mired often, largely because of these aforementioned performance issues and the lack of decent documentation.

I am still very optimistic about it though and the dice run very well.</description>
		<content:encoded><![CDATA[<p>Jiglib has me mired often, largely because of these aforementioned performance issues and the lack of decent documentation.</p>
<p>I am still very optimistic about it though and the dice run very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VectorVision = Vectors in Papervision3D. by Northy</title>
		<link>http://blog.barcinski-jeanjean.com/2008/05/16/vectorsvision-vectors-in-papervision3d/#comment-1906</link>
		<dc:creator>Northy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=65#comment-1906</guid>
		<description>Hi.

I&#039;ve been trying to work with svg shapes and I&#039;ve detected that there&#039;re some type of svg (mine and simply testings downloaded from anywhere...) that can&#039;t be shown correctly, using vectorvision (most times a black stain appears).

My main goal is play with a map, exported from Autocad, and converted to svg. My problem now is file size, but it happens with low size as well (this kind of black spot...).

Only a few svg graphics I tested work fine.

¿Some ideas or guidlines about how svg should be to work correctly?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>I&#8217;ve been trying to work with svg shapes and I&#8217;ve detected that there&#8217;re some type of svg (mine and simply testings downloaded from anywhere&#8230;) that can&#8217;t be shown correctly, using vectorvision (most times a black stain appears).</p>
<p>My main goal is play with a map, exported from Autocad, and converted to svg. My problem now is file size, but it happens with low size as well (this kind of black spot&#8230;).</p>
<p>Only a few svg graphics I tested work fine.</p>
<p>¿Some ideas or guidlines about how svg should be to work correctly?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making of Part II &#8211; Stereo Photography by GIS in Cloud Computing &#187; 360環景相關網站整理</title>
		<link>http://blog.barcinski-jeanjean.com/2008/10/14/making-of-part-ii-stereo-photography/#comment-1905</link>
		<dc:creator>GIS in Cloud Computing &#187; 360環景相關網站整理</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=101#comment-1905</guid>
		<description>[...] 立體街景影像(how it works) [...]</description>
		<content:encoded><![CDATA[<p>[...] 立體街景影像(how it works) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making of Part III &#8211; Anaglyph by Tomsen</title>
		<link>http://blog.barcinski-jeanjean.com/2008/10/17/making-of-part-iii-anaglyph/#comment-1904</link>
		<dc:creator>Tomsen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=143#comment-1904</guid>
		<description>Your site is great !!!!!!! Thanks for sharing the class !</description>
		<content:encoded><![CDATA[<p>Your site is great !!!!!!! Thanks for sharing the class !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MeloManics Website by Blog items</title>
		<link>http://blog.barcinski-jeanjean.com/2006/06/15/melomanics-website/#comment-1903</link>
		<dc:creator>Blog items</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/2007/11/10/melomanics-website/#comment-1903</guid>
		<description>well done.  Thank you</description>
		<content:encoded><![CDATA[<p>well done.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fog in Papervision by Valery Stiliner</title>
		<link>http://blog.barcinski-jeanjean.com/2008/05/30/fog-in-papervision/#comment-1901</link>
		<dc:creator>Valery Stiliner</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=73#comment-1901</guid>
		<description>I just had to say thankyou for posting. I happened on your web site from bing and I wanted say i&#039;m impressed.</description>
		<content:encoded><![CDATA[<p>I just had to say thankyou for posting. I happened on your web site from bing and I wanted say i&#8217;m impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making of Part III &#8211; Anaglyph by Dortha Headlon</title>
		<link>http://blog.barcinski-jeanjean.com/2008/10/17/making-of-part-iii-anaglyph/#comment-1900</link>
		<dc:creator>Dortha Headlon</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=143#comment-1900</guid>
		<description>Most of my issues in this area that had previously, just by visiting this site, I would speak highly of it for anyone with the same problems</description>
		<content:encoded><![CDATA[<p>Most of my issues in this area that had previously, just by visiting this site, I would speak highly of it for anyone with the same problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making of Part IV &#8211; Video by Martes</title>
		<link>http://blog.barcinski-jeanjean.com/2008/10/31/making-of-part-iv-video/#comment-1898</link>
		<dc:creator>Martes</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=155#comment-1898</guid>
		<description>Pretty interesting post.</description>
		<content:encoded><![CDATA[<p>Pretty interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Music Video with Steye by Jonas Van Gestel</title>
		<link>http://blog.barcinski-jeanjean.com/2009/12/21/interactive-music-video-with-steye/#comment-1880</link>
		<dc:creator>Jonas Van Gestel</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barcinski-jeanjean.com/?p=399#comment-1880</guid>
		<description>Very nice!

Maybe you should check out the technology Camargus is working on too. They&#039;re some guys from the University of Hasselt - Belgium that have developed a camera and player that shoots and interactively plays in full 360° at once.

You can check out some experiments and demos on their site: http://www.camargus.com/ or you can contact codefellas.com if you would like to use the technology in your own (commercial) project.

I think your Flash solution runs way smoother in the site, but maybe you can come to a better / faster workflow if you combine your Flash skills with their recording technology?

Cheers,

Jonas
www.theblackbox.org
www.adobeusergroup.be</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
<p>Maybe you should check out the technology Camargus is working on too. They&#8217;re some guys from the University of Hasselt &#8211; Belgium that have developed a camera and player that shoots and interactively plays in full 360° at once.</p>
<p>You can check out some experiments and demos on their site: <a href="http://www.camargus.com/" rel="nofollow">http://www.camargus.com/</a> or you can contact codefellas.com if you would like to use the technology in your own (commercial) project.</p>
<p>I think your Flash solution runs way smoother in the site, but maybe you can come to a better / faster workflow if you combine your Flash skills with their recording technology?</p>
<p>Cheers,</p>
<p>Jonas<br />
<a href="http://www.theblackbox.org" rel="nofollow">http://www.theblackbox.org</a><br />
<a href="http://www.adobeusergroup.be" rel="nofollow">http://www.adobeusergroup.be</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making of Part IV &#8211; Video by Ehresman</title>
		<link>http://blog.barcinski-jeanjean.com/2008/10/31/making-of-part-iv-video/#comment-1879</link>
		<dc:creator>Ehresman</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=155#comment-1879</guid>
		<description>Askerlik ?ubeleri</description>
		<content:encoded><![CDATA[<p>Askerlik ?ubeleri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Music Video with Steye by website video production</title>
		<link>http://blog.barcinski-jeanjean.com/2009/12/21/interactive-music-video-with-steye/#comment-1876</link>
		<dc:creator>website video production</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barcinski-jeanjean.com/?p=399#comment-1876</guid>
		<description>I have had this happen.  good advice, wish I had read this a month ago.</description>
		<content:encoded><![CDATA[<p>I have had this happen.  good advice, wish I had read this a month ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making of Part IV &#8211; Video by Successful</title>
		<link>http://blog.barcinski-jeanjean.com/2008/10/31/making-of-part-iv-video/#comment-1874</link>
		<dc:creator>Successful</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=155#comment-1874</guid>
		<description>Thanks for sharing a lovely post. &lt;a&gt;Ajanslar&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing a lovely post. <a>Ajanslar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Music Video with Steye by victor</title>
		<link>http://blog.barcinski-jeanjean.com/2009/12/21/interactive-music-video-with-steye/#comment-1870</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barcinski-jeanjean.com/?p=399#comment-1870</guid>
		<description>tnx thats,great, im gonna try and see what happens</description>
		<content:encoded><![CDATA[<p>tnx thats,great, im gonna try and see what happens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Music Video with Steye by Adrien Jeanjean</title>
		<link>http://blog.barcinski-jeanjean.com/2009/12/21/interactive-music-video-with-steye/#comment-1869</link>
		<dc:creator>Adrien Jeanjean</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barcinski-jeanjean.com/?p=399#comment-1869</guid>
		<description>Got word back from Steye: It&#039;s just basically a collage of 14 different shots dispersed over 360 degrees. No fuss about lens distortion. Then he used Trapcode&#039;s Horizon 3D After Effects plug-in for the linear version of the music video.</description>
		<content:encoded><![CDATA[<p>Got word back from Steye: It&#8217;s just basically a collage of 14 different shots dispersed over 360 degrees. No fuss about lens distortion. Then he used Trapcode&#8217;s Horizon 3D After Effects plug-in for the linear version of the music video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
