<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Interactive Installation at FITC Amsterdam</title>
	<atom:link href="http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/</link>
	<description>Flash 'n stuff</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: build solar panel</title>
		<link>http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/#comment-1813</link>
		<dc:creator>build solar panel</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=50#comment-1813</guid>
		<description>Wow, you have really great info there, Thanks because I find this info useful. For me as an blogger, I work with Outlook as my email client and with the help of Email Sorter Wizard, an Outlook add-in, I manage all my email. I am sure people will benefit from your blog.</description>
		<content:encoded><![CDATA[<p>Wow, you have really great info there, Thanks because I find this info useful. For me as an blogger, I work with Outlook as my email client and with the help of Email Sorter Wizard, an Outlook add-in, I manage all my email. I am sure people will benefit from your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/#comment-1573</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=50#comment-1573</guid>
		<description>This is a great idea as well as execution. I wish I was attending FITC to see it in action. Great work pushing new mediums.</description>
		<content:encoded><![CDATA[<p>This is a great idea as well as execution. I wish I was attending FITC to see it in action. Great work pushing new mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-03-04 (Leapfroglog)</title>
		<link>http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/#comment-11</link>
		<dc:creator>links for 2008-03-04 (Leapfroglog)</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=50#comment-11</guid>
		<description>[...] Interactive Installation at FITC Amsterdam « Barcinski &amp; Jeanjean Visualization of bluetooth presence coupled to music tracks built on top of the RoomWare server. (tags: installations visualizations flash roomware physical interactions) [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Installation at FITC Amsterdam « Barcinski &#38; Jeanjean Visualization of bluetooth presence coupled to music tracks built on top of the RoomWare server. (tags: installations visualizations flash roomware physical interactions) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/#comment-10</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 29 Feb 2008 09:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=50#comment-10</guid>
		<description>Thanx Rackdoll !

Het was leuk om je weer te zien.</description>
		<content:encoded><![CDATA[<p>Thanx Rackdoll !</p>
<p>Het was leuk om je weer te zien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/#comment-9</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=50#comment-9</guid>
		<description>Ziet er goed uit gasten!
Was ook erg mooi op FITC!
ik spreek jullie vast en zeker binnekort weer :)

Keep up the great work :)</description>
		<content:encoded><![CDATA[<p>Ziet er goed uit gasten!<br />
Was ook erg mooi op FITC!<br />
ik spreek jullie vast en zeker binnekort weer <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the great work <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The RoomWare Project Weblog &#187; Roomware presents: a visual symphony at FITC</title>
		<link>http://blog.barcinski-jeanjean.com/2008/02/23/interactive-installation-at-fitc-amsterdam/#comment-8</link>
		<dc:creator>The RoomWare Project Weblog &#187; Roomware presents: a visual symphony at FITC</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://barcinskijeanjean.wordpress.com/?p=50#comment-8</guid>
		<description>[...] happening in the toilet. Or well, at least we think so. Together with The Roomware Project, Barcinski JeanJean have setup an installation in the bathroom of the Felix Meritus building which has everything to do [...]</description>
		<content:encoded><![CDATA[<p>[...] happening in the toilet. Or well, at least we think so. Together with The Roomware Project, Barcinski JeanJean have setup an installation in the bathroom of the Felix Meritus building which has everything to do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
